USJ1530 1000w Metal Sign fiber metal cutting machines
Advantage
1)Excellent beam quality: focusing on light spot is smaller, cutting line is finer, work efficiency is higher,
processing quality is better;
2) extremely high cutting speed: twice as much as CO2 laser cutting machine with equivalent power;
3) High stable : Fiber laser cutter more stable , the key parts life can be up to100000 hours
4)The photoelectric conversion efficiency of fiber laser cutting machine is about 30%, which is three times higher than CO2 laser cutting machine
5) Lowest maintenance cost : whole comsuption power is only 20-30% of same CO2 laser cutting machine
6) Easy operation : Optic transmission , no need to adjust light ,
Application
Fiber laser cutting machine is mainly cut Stainless steel, steel plate, galvanized sheet ,
Brass , aluminum ,Metal sheet cutting processing,metal tube cutting ,
Laser metal fiber applicable industry like advertising, decoration, automobile, ship, aircraft and other parts processing, machinery parts processing, medical facilities and so on
Design pictures


Swiss raytool laser cutting head 
Import Japan yasakwa servo motor and driver keep high accuracy


RAYCUS brand 1000w

Detail Parameter
Model | Fiber-USJ1325 | Fiber-USJ1530 | Fiber-USJ2040 |
Working Area | 2500X1300mm | 3000X1500mm | 4000x2000mm |
Laser source media | Raycus 1000W laser generator Option Germany IPG | ||
Laser Power | Raycus 1000W | ||
Laser head | Swiss Raytools laser head | ||
Laser Wavelength | 1080 nm | ||
Beam Quality | <0.373mrad | ||
Positioning Accuracy | ≤ ±0.03mm/m | ||
Re-positioning Accuracy | ≤±0.02mm/m | ||
Max Cutting Speed | 0-40m/min(depending on material and thickness) | ||
Max moving speed | 120m/min | ||
Power Supply Rated Voltage | 3-phase 380V/50Hz | ||
X-axis Stroke | 1300mm | 1500mm | 2000mm |
Y-axis Stroke | 2500mm | 3000mm | 4000mm |
Z-axis Stroke | 200mm | ||
Working Table | Blade platform | ||
Control System | China Professional CYPCUT(cypone ) control system | ||
Location System | Red dot indicator | ||
Water chiller | water chiller CW6100 | ||
Rack and pinion | X,Y axis import Taiwan helical rack and pinion, has high accuracy | ||
Motor and drivers | Japan Yaskawa servo motor and drivers with good performance | ||
Reducer | Japan shimpo reducer,machine working more stable , lower noise | ||
Windpipe | Noss from shenzhen | ||
Handheld Terminal | Bochu (Cypone control handle ) | ||
Supported Graphic Formats | NC PLT, DXF, BMP, AI, DST, DWG, etc | ||
Power Supply consumption | 14.1KW | ||
Dust Blower | The machine with dust blower system domestic brand with pipes | ||
Machine Weight | About 3200KG | ||
Working temperature | Indoor temperature is ok There should be no vibration source nearby | ||
Years of warranty | two year warranty ,no human damage | ||
Parameter

Samples


Warranty and Service
The equipment is guaranteed free for 2 years and maintenance for life.
Customer service response time within 12 hours.
When the equipment warranty expires, the whole life provides maintenance service.
After the expiration of the warranty period, it will provide extensive software and hardware support, and will enjoy the upgrade service for life.
We can offer Engineer oversea service if customer need
Hot Tags: fiber metal cutting machines, China, manufacturers, suppliers, factory, price, for sale





